Matches
Wednesday 3 Hour Open Match
£15 all in
Draw 5pm - fish 6pm til 9pm
to book call andy on 07921 466572
Fishing Match Results
| WEDNESDAY OPEN 3 HOUR MATCH | Name | Weight lbs | Date |
| 1st | Andy Hattey | 91lbs 15oz | 15.05.2013 |
| 2nd | Wayne Barker | 57lbs 14oz | 15.05.2013 |
| 3rd | Mike Babb | 42lbs 9oz | 15.05.2013 |
Wednesday evening 3 Hour Match Results
| Date | 1st | 2nd | 3rd 3rd |
| 01.05.2013 | Shaun Walker - 64lbs 1oz | Graham Scurry - 48lbs 9oz | Andy Hattee - 46lbs 10oz |
| 08.05.2013 | Andy Hattey - 64lbs 1oz | Mike Babb - 58lbs 8oz | Ken Preistly - 47lbs 8oz |
Previous Winter League Results
| Date | 1st | 2nd | 3rd |
| 09.10.2011 | Stuart Brown - 49lbs 14oz | Jim Baker - 48lbs 12oz | Grant Walker - 35lbs 8oz |
| 16.10.2011 | Roger G Holmes - 77lbs 12oz | Ken Preistley - 48lbs 6oz | Tony Scott - 47lbs 0oz |
| 23.10.2011 | Paul Varley - 20lbs 14oz | Ken Preistley - 19lbs 8oz | D Cheetham & G Walker - 17lbs 0oz |
| 30.10.2011 | Dave Cheetham - 82lbs 12oz | Grant Walker - 54lbs 7oz | Steve Allerton - 44lbs 10oz |
| 06.11.2011 | Jim Barker - 44lbs 8oz | Ron Hugell - 44lbs 4oz | Roger G Holmes - 41lbs 14oz |
| 13.11.2011 | Jim Barker - 86lbs 10oz | Roger G Holmes - 75lbs 8oz | Paul Varley - 49lbs 4oz |
| 20.11.2011 | Dave Cheetham - 38lbs 8oz | Skinny - 23lbs 8oz | Paul Varley - 19lbs 2oz |
| 27.11.2011 | Dave Cheetham - 56lbs 8oz | Jim Barker - 26lbs 14oz | Grant Walker - 23lbs 8oz |
| 04.12.2011 | Steve Alerton - 11lbs 7oz | Paul Varley - 10lbs 0oz | Barry Stanley - 4lbs 14oz |
| 08.01.2012 | Jim Barker - 24lbs 4oz | Steve Goscinski - 9lbs 4oz | Barry Stanley - 4lbs 8oz |
| 26.02.2012 | Barry Stanley - 61lbs 8oz | Jim Barker - 17lbs 8oz | Ron Hugil - 16lbs 7oz |
| 04.03.2012 | Grant Walker - 22lbs 12oz | Ron Hugell - 20lbs 4oz | Ken Preistley - 12lbs 8oz |
| 11.03.2012 11.03.2012 | Dave Cheetham - 53lbs 12oz | Grant Walker - 42lbs 1oz | Ken Preistley - 41lbs 0oz |
| 18.03.2012 | Ron Hugell - 41lbs 2oz | Dave Cheetham - 23lbs 6oz | Grant Walker - 22lbs 8oz |
| 25.03.2012 | Dave Cheetham - 28lbs 8oz | Grant Walker - 27lbs 0oz | Ron Hugill - 18lbs 10oz |
| Date | 1st | 2nd | 3rd |
| 27.07.2011 | Shaune Wagstaff - 43lbs 14oz | Craige Combes - 34lbs 8oz | Paul Woodhall - 31lbs 4oz |
| 03.08.2011 | Ron Hugell - 61lbs 7oz | Eric Boldison - 42lbs 12oz | Craige Coombes - 35lbs 10oz |
| 10.08.2011 | Ron Hugell - 44lbs 8oz | Ken Priestly - 37lbs 12oz | Paul Varley - 30lbs 4oz |
| 17.08.2011 | Ken Priestly - 45lbs 10oz | Chris Nixon - 43lbs 6oz | Barry Stankey - 41lbs 2oz |
| 24.08.2011 | Ken Preistly - 46lbs 14oz | Craige king - 38lbs 14oz | Chris Nixon - 30lbs 6oz |
| 16.05.2012 | Jack Attey - 45lbs 14oz | Wayne Barker - 36lbs 10oz | Craig Coombes - 36lbs 4oz |
| 23.05.2012 | Jack Attey - 46lbs 2oz | Ken Preistly - 42lbs 10oz | Ron Hugell - 27lbs 10oz |
| 30.05.2012 | Ken Priestly - 68lbs 12oz | Andy Attey - 60lbs 4oz | Andy Cooper - 58lbs 12oz |
| 06.06.2012 | Mike Babb - 51lbs 8oz | Steve Gamble - 41lbs 4oz | Chris Vipers - 39lbs 12oz |
| 13.06.2012 | Mike Babb - 51lbs 14oz | Chris Vipers - 49lbs 2oz | Craig Coombes - 46lbs 1oz |
| 20.06.2012 | Mike Babb/Darren Bell - 73lbs 2oz | Ken Priestly - 53lbs 8oz | |
| 27.06.2012 | Mike Babb - 70lbs 14oz | Chris Vipers - 48lbs 9oz | Jack Caple - 37lbs 8oz |
| 04.07.2012 | Mike Babb - 69lbs 5oz | Darren Bell - 59lbs 8oz | Ken Preistly - 36lbs 4oz |
| 18.07.2012 | Mike Babb - 78lbs 10oz | Roger Holmes - 73lbs 12oz | Ron Hugill - 53lbs 6oz |
| 25.07.2012 | Chris Vipers - 65lbs 15oz | Lee Myres - 64lbs 11oz | Mike Babb - 56lbs 10oz |
| 01.08.2012 | Ken Priestly - 54lbs 9oz | Lee Myres - 50lbs 4oz | Ron Hugill - 39lbs 10oz |
| 14.08.2012 | Lee Myres - 84lbs 12oz | Mike Babb - 77lbs 10oz | Jack Caple - 57lbs 8oz |
| 14.10.2012 | Craig Coombes - 48lbs 8oz | Shaun Walker - 47lbs 2oz | Grant Walker - 39lbs 6oz |
| 21.10.2012 | Shaun Walker - 72lbs 4oz | Mike Babb - 48lbs 8oz | Gav Peak - 46lbs 14oz |
| 04.11.2012 | Jim Barker - 53lbs 14oz | Mike Babb - 41lbs | Grant Walker - 14lbs 4oz |
| 06.01.2013 | Mike Babb - 84lbs 4oz | Ron Hugill - 41lbs 8oz | Jim Barker - 32lbs 14oz |
| 12.01.2013 | Mike Babb - 28lbs 10oz | Carl Mountain - 24lbs 2oz | Steve Hodgson - 16lbs 1oz |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.